<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baidu Corners 61.5% Market Share in China Search Engine Market in Q3</title>
	<atom:link href="http://www.seo-hongkong.com/blog/baidu-corners-615-market-share-in-china-search-engine-market-in-q3-321.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog/baidu-corners-615-market-share-in-china-search-engine-market-in-q3-321.html</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Thu, 19 Aug 2010 03:29:01 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baidu Controls 60.1% China Search Market Share in Q4 &#8216;07 : SEO Hong Kong &#124; HK Search Marketing and Optimization Blog</title>
		<link>http://www.seo-hongkong.com/blog/baidu-corners-615-market-share-in-china-search-engine-market-in-q3-321.html/comment-page-1#comment-4471</link>
		<dc:creator>Baidu Controls 60.1% China Search Market Share in Q4 &#8216;07 : SEO Hong Kong &#124; HK Search Marketing and Optimization Blog</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=321#comment-4471</guid>
		<description>[...] Google Inc came second with a 25.9 percent share, followed by Yahoo China with 9.6 percent, it said in a statement. The current number for Baidu is slightly lower than its third quarter market share where it cornered 61.5% of the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Inc came second with a 25.9 percent share, followed by Yahoo China with 9.6 percent, it said in a statement. The current number for Baidu is slightly lower than its third quarter market share where it cornered 61.5% of the market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
