<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Hong Kong &#124; HK Search Marketing and Optimization Blog &#187; Applications</title>
	<atom:link href="http://www.seo-hongkong.com/blog/category/applications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>60 Site SEO Audit Checklist</title>
		<link>http://www.seo-hongkong.com/blog/60-site-seo-audit-checklist-3799.html</link>
		<comments>http://www.seo-hongkong.com/blog/60-site-seo-audit-checklist-3799.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:11:20 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Webmasters]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3799</guid>
		<description><![CDATA[Reviewing SEO in an audit sometimes can be overwhelming. We all want to make a systematic approach so we are able to address two important issues: a) Make use of time efficiently and b) Ensure we don&#8217;t miss any relevant SEO issue. Hence this SEO audit checklist for webmasters who don&#8217;t want to engaged with [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/60-site-seo-audit-checklist-3799.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spell Check: Low PageRank Value May Be Caused by Spelling Errors</title>
		<link>http://www.seo-hongkong.com/blog/bad-spelling-pagerank-value-relation-3768.html</link>
		<comments>http://www.seo-hongkong.com/blog/bad-spelling-pagerank-value-relation-3768.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:57:47 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3768</guid>
		<description><![CDATA[A relationship between low Google PageRank and bad spelling and grammar has been revealed in a video just made public. In the video, shown below, Matt Cutts, a software engineer at Google makes a correlation between site content littered with poor spelling and grammar structure and low PageRank value. In a response to a question [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/bad-spelling-pagerank-value-relation-3768.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Search Analytics: Checking Out What Visitors Cannot Find</title>
		<link>http://www.seo-hongkong.com/blog/site-search-analytics-checking-out-what-visitors-cant-find-3657.html</link>
		<comments>http://www.seo-hongkong.com/blog/site-search-analytics-checking-out-what-visitors-cant-find-3657.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:39:13 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://216.172.184.50/~seohk/blog//?p=3657</guid>
		<description><![CDATA[To many of us search engine optimization people, helping visitors get to a client&#8217;s landing page from search engines is already an accomplishment. Yet, it&#8217;s only part of the objective most, if not all, clients have in mind. For sites that are built to sell products, conversion rates &#8212; the ratio of orders to overall [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/site-search-analytics-checking-out-what-visitors-cant-find-3657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Users Prefer Portals Over Social Networking Sites</title>
		<link>http://www.seo-hongkong.com/blog/chinese-internet-users-prefer-portals-over-social-networking-sites-3647.html</link>
		<comments>http://www.seo-hongkong.com/blog/chinese-internet-users-prefer-portals-over-social-networking-sites-3647.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:22:35 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3647</guid>
		<description><![CDATA[While almost the rest of the web surfing world have spent hours and hours of the day at social networking sites, Chinese Internet users don&#8217;t share the same passion. This is the result of a study conducted by comScore Media Metrix service. Instead of social networking websites many of us have become addicted to, Chinese [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/chinese-internet-users-prefer-portals-over-social-networking-sites-3647.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs Norton: Somebody Must Be Telling a Lie!</title>
		<link>http://www.seo-hongkong.com/blog/google-vs-norton-somebody-must-be-lying-3532.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-vs-norton-somebody-must-be-lying-3532.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:27:56 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hong Kong Business]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Personal Links]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3532</guid>
		<description><![CDATA[Google search engine gives us the links to sites based on our search query. But if for some reason Google deems your computer could be compromised by clicking on the link, it issues a text warning beside the link you&#8217;re about to click: This site may harm your computer or The site may be compromised. [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-vs-norton-somebody-must-be-lying-3532.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Quake, Tsunami and PR Disasters</title>
		<link>http://www.seo-hongkong.com/blog/japan-tsunami-quake-pr-disasters-3496.html</link>
		<comments>http://www.seo-hongkong.com/blog/japan-tsunami-quake-pr-disasters-3496.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:46:49 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3496</guid>
		<description><![CDATA[The massive quake that shook Japan, along with the tsunami it generated, and the potential nuclear meltdown, has both devastated a significant portion of Land of the Rising Sun and worried neighbors who sit in the Pacific Ring of Fire. While the whole situation clearly reveals the mortality of the whole human race, not everyone [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/japan-tsunami-quake-pr-disasters-3496.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Breakup With Twitter Followers</title>
		<link>http://www.seo-hongkong.com/blog/twitter-unfollow-twitter-stats-3453.html</link>
		<comments>http://www.seo-hongkong.com/blog/twitter-unfollow-twitter-stats-3453.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:32:26 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3453</guid>
		<description><![CDATA[Breaking up is hard to do? Maybe not in Twitter where followers of an account can easily remove themselves from a boring, intrusive or irrelevant accounts they follow. An Exact Target study shows the reasons how and why Twitter followers start abandoning our tweets. More than half of Twitter users (52%) say that once content [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/twitter-unfollow-twitter-stats-3453.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Business Bloggers</title>
		<link>http://www.seo-hongkong.com/blog/business-blogging-tips-3403.html</link>
		<comments>http://www.seo-hongkong.com/blog/business-blogging-tips-3403.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:12:41 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3403</guid>
		<description><![CDATA[We often give advice to businesses that blogging is one of the ways to expand an otherwise static corporate website. Blogging not only exposes business expertise and raise its reputation in the industry, it also expands opportunities to be found through search engines provides visitors more reason for visitors to return and cultivate relationship with [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/business-blogging-tips-3403.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Facebook&#8217;s New Social Context Metric</title>
		<link>http://www.seo-hongkong.com/blog/facebook-social-context-3291.html</link>
		<comments>http://www.seo-hongkong.com/blog/facebook-social-context-3291.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 11:03:52 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3291</guid>
		<description><![CDATA[In Facebook, it is normal to see ads, but once we see some of them being &#8216;Liked&#8217; by friends, it is normal to ask what&#8217;s the impact of liking such ad. Now, as Facebook unveils its latest social media metrics, we are seeing answers to these questions. A few days ago, Facebook launched a new [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/facebook-social-context-3291.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IFC HK Website: Never Learned</title>
		<link>http://www.seo-hongkong.com/blog/new-ifc-hk-website-never-learned-3272.html</link>
		<comments>http://www.seo-hongkong.com/blog/new-ifc-hk-website-never-learned-3272.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:01:15 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Hong Kong Business]]></category>
		<category><![CDATA[Personal Links]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3272</guid>
		<description><![CDATA[A couple of friends in Facebook notified their connections through their respective walls about the new-look website of the International Finance Centre. I must say that this is a welcome news, knowing that the previous version was more than half a decade old. Not that the old one was horrible looking (see Disclosure below.), but [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/new-ifc-hk-website-never-learned-3272.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.seo-hongkong.com @ 2012-02-09 11:08:53 -->
