<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Hong Kong &#124; HK Search Marketing and Optimization Blog &#187; Google</title>
	<atom:link href="http://www.seo-hongkong.com/blog/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of Google Instant on SEO</title>
		<link>http://www.seo-hongkong.com/blog/google-instant-seo-impact-3259.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-instant-seo-impact-3259.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:11:21 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3259</guid>
		<description><![CDATA[It seems that as we grow older, we get busier. And that means a every second matters that much, for Google it&#8217;s even measured in milliseconds. That&#8217;s why this seemingly revolutionary product launch tries to help us save time searching for information. Perhaps Google has observed that it takes considerable amount of time for some [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-instant-seo-impact-3259.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SSL Beta Offers More Secure Search Queries</title>
		<link>http://www.seo-hongkong.com/blog/google-ssl-beta-offers-more-secure-search-queries-3150.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-ssl-beta-offers-more-secure-search-queries-3150.html#comments</comments>
		<pubDate>Sun, 23 May 2010 00:19:37 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3150</guid>
		<description><![CDATA[Search has become one of the mainstream uses of the Web. Better search result accuracy and diverse choices through blended search are among the reasons why more people use search engines (15.4 billion search queries as of March 2010 in the U.S.) to find information.

This trend is coupled with the proliferation of WiFi network that [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-ssl-beta-offers-more-secure-search-queries-3150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things to Check When Relaunching Your Website</title>
		<link>http://www.seo-hongkong.com/blog/website-relaunch-checklist-3126.html</link>
		<comments>http://www.seo-hongkong.com/blog/website-relaunch-checklist-3126.html#comments</comments>
		<pubDate>Tue, 18 May 2010 15:05:44 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO Sites]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3126</guid>
		<description><![CDATA[Revamping a website is an exciting time. For a company&#8217;s online presence, it&#8217;s an opportunity to portray a new look and follow a new brand direction.  But it is also a time to be reasonably nervous as bugs, misspelled words or malfunctioning forms can arise anytime. In SEO, there are also things we need [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/website-relaunch-checklist-3126.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paging Master Kamal: Removing Planet Yoga&#8217;s Online Presence</title>
		<link>http://www.seo-hongkong.com/blog/paging-master-kamal-removing-planet-yogas-online-presence-3109.html</link>
		<comments>http://www.seo-hongkong.com/blog/paging-master-kamal-removing-planet-yogas-online-presence-3109.html#comments</comments>
		<pubDate>Sat, 15 May 2010 03:42:01 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Webmasters]]></category>
		<category><![CDATA[SEO Sites]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3109</guid>
		<description><![CDATA[It was announced that Planet Yoga, one of the popular yoga centers in the city has closed its doors for business because it was short of cash.
Yes, the company is short of cash even if some of its 13,000 members claim they were urged to renew memberships long before they&#8217;ll expire. In Hong Kong it&#8217;s [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/paging-master-kamal-removing-planet-yogas-online-presence-3109.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Someone Remind Large.com Gmail Offers Gigabytes Free Mail?</title>
		<link>http://www.seo-hongkong.com/blog/can-someone-remind-large-com-gmail-offers-gigabytes-free-mail-2625.html</link>
		<comments>http://www.seo-hongkong.com/blog/can-someone-remind-large-com-gmail-offers-gigabytes-free-mail-2625.html#comments</comments>
		<pubDate>Sat, 01 May 2010 03:11:44 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2625</guid>
		<description><![CDATA[Random sweep of the Internet brought me to Large.com, an email service provider that I thought was closer to a business idea frozen in time rather than a premium email it claims to be. I thought with the introduction of Gmail&#8217;s 7.3 Gigabytes free email storage or Yahoo! Mail&#8217;s virtually unlimited storage shut down paid [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/can-someone-remind-large-com-gmail-offers-gigabytes-free-mail-2625.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Speed Now A Google SEO Priority</title>
		<link>http://www.seo-hongkong.com/blog/google-speed-priority-3068.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-speed-priority-3068.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:55:14 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google Webmasters]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Technical SEO]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3068</guid>
		<description><![CDATA[Google continues to look at user experience in delivering search results. In the past, we noticed results that include photos, videos or news feeds for a certain search query. Then we observed  that search results are based on where the search query originated. Now, we hear Google emphasize user experience again through website loading [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-speed-priority-3068.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google China vs Google Hong Kong Traffic After Diversion</title>
		<link>http://www.seo-hongkong.com/blog/google-china-vs-google-hong-kong-traffic-after-diversion-3028.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-china-vs-google-hong-kong-traffic-after-diversion-3028.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:56:32 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3028</guid>
		<description><![CDATA[On the day Google decided to divert its traffic from China to Hong Kong, this website started to receive traffic from China visitors even if no content within the website is rendered in Simplified Chinese, the default language in China. Probably because there is no Chinese equivalent for the term &#8220;SEO&#8221;. 

Alexa showed sharp contrast [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-china-vs-google-hong-kong-traffic-after-diversion-3028.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google China Stops Censoring Search Results, Points to Google Hong Kong</title>
		<link>http://www.seo-hongkong.com/blog/google-china-stops-censoring-search-results-points-to-google-hong-kong-2991.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-china-stops-censoring-search-results-points-to-google-hong-kong-2991.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:51:46 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2991</guid>
		<description><![CDATA[You may call it fulfilling of an earlier promise or you may call it defiance over a bigger authority but Google has finally removed censored search results on its China search engine since early today. A blog posted by Google on its official blog indicated that everyone accessing its Google China site (google.cn) site will [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-china-stops-censoring-search-results-points-to-google-hong-kong-2991.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View: Making Hong Kong Easier to Navigate</title>
		<link>http://www.seo-hongkong.com/blog/google-street-view-2953.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-street-view-2953.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:09:57 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2953</guid>
		<description><![CDATA[It&#8217;s nice to have Hong Kong&#8217;s blueprint displayed online with the launch of Google Street View Hong Kong Edition. The city comes after Japan, Singapore and Taiwan. Along with Hong Kong&#8217;s launch is also Macau&#8217;s debut. For the uninformed, you can access this feature using Google Maps, find an address (try Time Square, Lan Kwai [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-street-view-2953.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo, Bing Lost Search Engine Market Share in China in 2009</title>
		<link>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:26:39 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2698</guid>
		<description><![CDATA[Even before the highly publicized news about Google&#8217;s bold plan to produce uncensored search results in China, its popularity in the mainland has been dwindling. This is according to iResearch, a local Chinese search consultancy firm.

In addition to Google losing search market share in mainland, Yahoo! and Bing also lost a certain portion of their [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
