<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Hong Kong &#124; HK Search Marketing and Optimization Blog &#187; Baidu</title>
	<atom:link href="http://www.seo-hongkong.com/blog/category/search-engines/baidu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baidu Further Ahead in China Search Market Share in Q4 2010</title>
		<link>http://www.seo-hongkong.com/blog/baidu-search-market-share-2010-3425.html</link>
		<comments>http://www.seo-hongkong.com/blog/baidu-search-market-share-2010-3425.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:18:32 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3425</guid>
		<description><![CDATA[Without a legitimate contender to its throne, it isn&#8217;t surprising that Baidu is taking a tighter grip of its dominance in the Chinese search market landscape during the fourth quarter of 2010 &#8212; up from 73% to 75.5%. From Associated Press: Search engine Baidu further strengthened its dominance of the Chinese Internet market in the [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/baidu-search-market-share-2010-3425.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Starting to Reap Gains of Google&#8217;s China Exit</title>
		<link>http://www.seo-hongkong.com/blog/baidu-reaping-gains-of-googles-china-exit-3093.html</link>
		<comments>http://www.seo-hongkong.com/blog/baidu-reaping-gains-of-googles-china-exit-3093.html#comments</comments>
		<pubDate>Sun, 02 May 2010 03:31:44 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3093</guid>
		<description><![CDATA[It did not take long for Baidu to show everyone it benefited from Google&#8217;s widely publicized departure from China operations earlier this year. The Chinese search engine giant announced its unaudited first quarter earnings that indicated an increase of more than half of its earnings in the past year. First quarter revenues hit 1.294 RMB, [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/baidu-reaping-gains-of-googles-china-exit-3093.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo, Bing Lost Search Engine Market Share in China in 2009</title>
		<link>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:26:39 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2698</guid>
		<description><![CDATA[Even before the highly publicized news about Google&#8217;s bold plan to produce uncensored search results in China, its popularity in the mainland has been dwindling. This is according to iResearch, a local Chinese search consultancy firm. In addition to Google losing search market share in mainland, Yahoo! and Bing also lost a certain portion of [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baidu Hacked by &#8220;Iranian Cyber Army&#8221;</title>
		<link>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html</link>
		<comments>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:48:54 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2764</guid>
		<description><![CDATA[China’s top search engine has been hacked Tuesday by alleged members of a pro-Iranian government group, according to state media. The group which identifies itself as “Iranian Cyber Army” has replaced the immaculate white homepage of Baidu with a dark motif, map of the Middle East, blood-red text in English and Farsi and Iranian flag. [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baidu Closing Search Engine Advertising Bid Ranking System</title>
		<link>http://www.seo-hongkong.com/blog/baidu-closing-search-engine-advertising-bid-ranking-system-1997.html</link>
		<comments>http://www.seo-hongkong.com/blog/baidu-closing-search-engine-advertising-bid-ranking-system-1997.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:15:46 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1997</guid>
		<description><![CDATA[According to ChinaTechNews notes that Baidu is now gradually phasing out its search engine advertising bid system that has been in operation for the past eight years. The news source reports that a professional version called &#8220;Phoenix Nest&#8221; will replace the current version. Paid ads often mix with organic search results and only distinguished by [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/baidu-closing-search-engine-advertising-bid-ranking-system-1997.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Search Engine Market Share in 2008</title>
		<link>http://www.seo-hongkong.com/blog/china-search-engine-market-share-in-2008-1409.html</link>
		<comments>http://www.seo-hongkong.com/blog/china-search-engine-market-share-in-2008-1409.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:46:40 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1409</guid>
		<description><![CDATA[There seems to be no stopping the Baidu bandwagon in China as Baidu continued its dominance, according to China Internet Network In formation Center (CNNIC). 76.9% of search engine users in China choose Baidu as its first choice. Google captured 16.6 percent of Chinese search engine users last year, up from 14.3 percent the year [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/china-search-engine-market-share-in-2008-1409.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyves: Strange Way To Check Google Penalty</title>
		<link>http://www.seo-hongkong.com/blog/hyves-strange-way-to-check-google-penalty-819.html</link>
		<comments>http://www.seo-hongkong.com/blog/hyves-strange-way-to-check-google-penalty-819.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:45:02 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=819</guid>
		<description><![CDATA[Mediadonis reports that there is a new way, albeit strange, weird (or whatever you may call it), to check if a site is penalized or banned by Google. To find out just use the word &#8220;hyves&#8221; as a subdomain of your website so that if you manage example.com, enter hyves.example.com. Yes, you&#8217;d say that it [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/hyves-strange-way-to-check-google-penalty-819.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google To Provide MP3 Search Service</title>
		<link>http://www.seo-hongkong.com/blog/google-to-provide-mp3-search-service-623.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-to-provide-mp3-search-service-623.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 15:56:36 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=623</guid>
		<description><![CDATA[If you can&#8217;t beat &#8216;em, join &#8216;em. It appears that Google has joined the bandwagon of providing mp3 search for Chinese users which puts them in direct competition with market leader Baidu. The service will be launched before the Beijing Olympics festivities, according to CRIEnglish.com. The report said Google China has been testing MP3 searches [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-to-provide-mp3-search-service-623.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Electronics: When Competitor Steals Your Traffic</title>
		<link>http://www.seo-hongkong.com/blog/broadway-electronics-when-competitor-steals-your-traffic-612.html</link>
		<comments>http://www.seo-hongkong.com/blog/broadway-electronics-when-competitor-steals-your-traffic-612.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 00:07:35 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Hong Kong Business]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=612</guid>
		<description><![CDATA[Broadway, is a popular electronics retailer in Hong Kong. Recently, a survey found that it is one of Hong Kong&#8217;s top brands along with I.T and Ocean Park. Popular brands often have positive effects online. No longer will clueless people be clueless. They know what they are looking for; users will not search for &#8220;LCD [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/broadway-electronics-when-competitor-steals-your-traffic-612.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Google Maps Hong Kong Now Even More Useful</title>
		<link>http://www.seo-hongkong.com/blog/google-maps-hong-kong-now-even-more-useful-589.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-maps-hong-kong-now-even-more-useful-589.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:10:52 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hong Kong Business]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=589</guid>
		<description><![CDATA[When I was relatively new in Hong Kong, the old reliable map service I use was Centamap, an online map of Hong Kong developed by Centaline Property. It is quite useful as it has access to bus stops, schools, restaurants and consulate offices. However, I found that the layout is cramped. But I continued to [...]]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-maps-hong-kong-now-even-more-useful-589.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.seo-hongkong.com @ 2012-02-09 11:53:01 -->
