<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Hong Kong &#124; HK Search Marketing and Optimization Blog &#187; China Business</title>
	<atom:link href="http://www.seo-hongkong.com/blog/category/seo-business/china-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Sun, 29 Aug 2010 05:21:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baidu Starting to Reap Gains of Google&#8217;s China Exit</title>
		<link>http://www.seo-hongkong.com/blog/baidu-reaping-gains-of-googles-china-exit-3093.html</link>
		<comments>http://www.seo-hongkong.com/blog/baidu-reaping-gains-of-googles-china-exit-3093.html#comments</comments>
		<pubDate>Sun, 02 May 2010 03:31:44 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3093</guid>
		<description><![CDATA[It did not take long for Baidu to show everyone it benefited from Google&#8217;s widely publicized departure from China operations earlier this year. The Chinese search engine giant announced its unaudited first quarter earnings that indicated an increase of more than half of its earnings in the past year.
First quarter revenues hit 1.294 RMB, 59.6 [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/baidu-reaping-gains-of-googles-china-exit-3093.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>195M Young Chinese Netizens Spend Time Online On Music, Games, Video</title>
		<link>http://www.seo-hongkong.com/blog/195m-young-chinese-netizens-spend-time-online-on-music-games-video-3064.html</link>
		<comments>http://www.seo-hongkong.com/blog/195m-young-chinese-netizens-spend-time-online-on-music-games-video-3064.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:56:26 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3064</guid>
		<description><![CDATA[According to the annual China Internet Network Information Center (CNNIC) report &#8220;2009 Report on the Behavior of China&#8217;s Young Internet Users&#8221;, the number of young Chinese Internet users &#8212; those who are younger than 25 &#8212; rose almost 17 percent to 195 million from the end of 2008 to 2009. In addition, this group accounts [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/195m-young-chinese-netizens-spend-time-online-on-music-games-video-3064.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google China Stops Censoring Search Results, Points to Google Hong Kong</title>
		<link>http://www.seo-hongkong.com/blog/google-china-stops-censoring-search-results-points-to-google-hong-kong-2991.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-china-stops-censoring-search-results-points-to-google-hong-kong-2991.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:51:46 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2991</guid>
		<description><![CDATA[You may call it fulfilling of an earlier promise or you may call it defiance over a bigger authority but Google has finally removed censored search results on its China search engine since early today. A blog posted by Google on its official blog indicated that everyone accessing its Google China site (google.cn) site will [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-china-stops-censoring-search-results-points-to-google-hong-kong-2991.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo, Bing Lost Search Engine Market Share in China in 2009</title>
		<link>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:26:39 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2698</guid>
		<description><![CDATA[Even before the highly publicized news about Google&#8217;s bold plan to produce uncensored search results in China, its popularity in the mainland has been dwindling. This is according to iResearch, a local Chinese search consultancy firm.

In addition to Google losing search market share in mainland, Yahoo! and Bing also lost a certain portion of their [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-lost-search-engine-market-share-china-2698.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s China Exit Strategy</title>
		<link>http://www.seo-hongkong.com/blog/google-china-exit-strategy-2773.html</link>
		<comments>http://www.seo-hongkong.com/blog/google-china-exit-strategy-2773.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:53:54 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2773</guid>
		<description><![CDATA[It&#8217;s now four years since Google made a decision to censor search results in China. In 2006, Google decided to launch the censored Google.cn search engine after its global site Google.com was perpetually down 10% of the time. Now, after the attacks and disconnection between the quality of results of Google China site and non-censored [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/google-china-exit-strategy-2773.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baidu Hacked by &#8220;Iranian Cyber Army&#8221;</title>
		<link>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html</link>
		<comments>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:48:54 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2764</guid>
		<description><![CDATA[China’s top search engine has been hacked Tuesday by alleged members of a pro-Iranian government group, according to state media.
The group which identifies itself as “Iranian Cyber Army” has replaced the immaculate white homepage of Baidu with a dark motif, map of the Middle East, blood-red text in English and Farsi and Iranian flag. The [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paid Search / PPC / SEM Jobs in Hong Kong</title>
		<link>http://www.seo-hongkong.com/blog/paid-search-semjobs-in-hong-kong-2606.html</link>
		<comments>http://www.seo-hongkong.com/blog/paid-search-semjobs-in-hong-kong-2606.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:15:37 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Hong Kong Business]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2606</guid>
		<description><![CDATA[To all paid search professionals on a lookout for a new career, hear me out. One client of mine, an established multinational agency, is looking for paid search experts to take over new projects for recently won projects. The job location is in Hong Kong. No mention about relocation allowance for non-Hong Kong applicants.
Basic tasks [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/paid-search-semjobs-in-hong-kong-2606.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Search Engine Market Share: 1st Qtr 2009</title>
		<link>http://www.seo-hongkong.com/blog/china-search-engine-market-share-1st-qtr-2009-1856.html</link>
		<comments>http://www.seo-hongkong.com/blog/china-search-engine-market-share-1st-qtr-2009-1856.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:12:55 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1856</guid>
		<description><![CDATA[It looks like Google has broken the 30% search engine market share in China. As reported by Analysys International via ChinaTechNews, Google has achieved a market share of 30.6%, a historic high for the search engine giant. 

As expected, Baidu is still on top with 59% market share. This is slightly lower than its reported [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/china-search-engine-market-share-1st-qtr-2009-1856.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Search Engine Market Share in 2008</title>
		<link>http://www.seo-hongkong.com/blog/china-search-engine-market-share-in-2008-1409.html</link>
		<comments>http://www.seo-hongkong.com/blog/china-search-engine-market-share-in-2008-1409.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:46:40 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1409</guid>
		<description><![CDATA[There seems to be no stopping the Baidu bandwagon in China as Baidu continued its dominance, according to China Internet Network In formation Center (CNNIC).
76.9% of search engine users in China choose Baidu as its first choice. Google captured 16.6 percent of Chinese search engine users last year, up from 14.3 percent the year before, [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/china-search-engine-market-share-in-2008-1409.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Search Engine and Internet Users Behavior Report 2008</title>
		<link>http://www.seo-hongkong.com/blog/china-search-engine-internet-user-behavior-report-200-1278.html</link>
		<comments>http://www.seo-hongkong.com/blog/china-search-engine-internet-user-behavior-report-200-1278.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:07:18 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1278</guid>
		<description><![CDATA[China&#8217;s Internet authority China Internet Network Information Center (CNNIC) has released some interesting data based on its reports namely &#8220;2008 Chinese Search Engine Market Advertisers Research Report&#8221; and &#8220;2008 Chinese Search Engine User Behavior Study&#8221;. 
China&#8217;s Internet population has reached 298 million in early 2009. The average income of Internet users is marginally higher than [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/china-search-engine-internet-user-behavior-report-200-1278.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
