<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Hong Kong &#124; HK Search Marketing and Optimization Blog &#187; Industry News</title>
	<atom:link href="http://www.seo-hongkong.com/blog/category/seo-business/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>195M Young Chinese Netizens Spend Time Online On Music, Games, Video</title>
		<link>http://www.seo-hongkong.com/blog/195m-young-chinese-netizens-spend-time-online-on-music-games-video-3064.html</link>
		<comments>http://www.seo-hongkong.com/blog/195m-young-chinese-netizens-spend-time-online-on-music-games-video-3064.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:56:26 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=3064</guid>
		<description><![CDATA[According to the annual China Internet Network Information Center (CNNIC) report &#8220;2009 Report on the Behavior of China&#8217;s Young Internet Users&#8221;, the number of young Chinese Internet users &#8212; those who are younger than 25 &#8212; rose almost 17 percent to 195 million from the end of 2008 to 2009. In addition, this group accounts [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/195m-young-chinese-netizens-spend-time-online-on-music-games-video-3064.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Hacked by &#8220;Iranian Cyber Army&#8221;</title>
		<link>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html</link>
		<comments>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:48:54 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2764</guid>
		<description><![CDATA[China’s top search engine has been hacked Tuesday by alleged members of a pro-Iranian government group, according to state media.
The group which identifies itself as “Iranian Cyber Army” has replaced the immaculate white homepage of Baidu with a dark motif, map of the Middle East, blood-red text in English and Farsi and Iranian flag. The [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/baidu-hacked-by-iranian-cyber-army-2764.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Trends and Predictions for 2010</title>
		<link>http://www.seo-hongkong.com/blog/seo-trends-and-predictions-for-2010-2746.html</link>
		<comments>http://www.seo-hongkong.com/blog/seo-trends-and-predictions-for-2010-2746.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:19:28 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2746</guid>
		<description><![CDATA[A customary way to review the past year is to summarize its highlights and milestones. To enter the new one is to anticipate things to happen and lay out predictions. This one’s no different. Search Engine Optimization (SEO) has always been an ever evolving industry whose methodologies are moving targets. Needless to say it is [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/seo-trends-and-predictions-for-2010-2746.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Internet Usage Stats in 2009</title>
		<link>http://www.seo-hongkong.com/blog/hong-kong-internet-usage-stats-in-2009-2499.html</link>
		<comments>http://www.seo-hongkong.com/blog/hong-kong-internet-usage-stats-in-2009-2499.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:39:00 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Hong Kong Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2499</guid>
		<description><![CDATA[Yahoo! sites and instant messaging are winners, according to Comscore&#8217;s first Web report on Hong Kong.

Most visited web property: Yahoo! reigns
Last August, Yahoo! Sites are most visited by 3.92 million Hong Kong Internet users. Various Yahoo! web properties include Yahoo! Blog, the Yahoo! portal, Finance and Auctions. 
This is definitely good news for Yahoo! on [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/hong-kong-internet-usage-stats-in-2009-2499.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Go: Bing Improves Its Search Engine Market Share</title>
		<link>http://www.seo-hongkong.com/blog/bing-go-bing-improves-its-search-engine-market-share-2407.html</link>
		<comments>http://www.seo-hongkong.com/blog/bing-go-bing-improves-its-search-engine-market-share-2407.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:04:51 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2407</guid>
		<description><![CDATA[Microsoft search engine Bing has grown in popularity and this translated to increased volume of search queries and search engine market share as of August 2009. Bing increased its market share by 22.1 per cent month-over-month in August, making it the fastest growing search provider among the top 10.

When I had my seminar a few [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/bing-go-bing-improves-its-search-engine-market-share-2407.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Search Engine Market Share: 1st Qtr 2009</title>
		<link>http://www.seo-hongkong.com/blog/china-search-engine-market-share-1st-qtr-2009-1856.html</link>
		<comments>http://www.seo-hongkong.com/blog/china-search-engine-market-share-1st-qtr-2009-1856.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:12:55 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1856</guid>
		<description><![CDATA[It looks like Google has broken the 30% search engine market share in China. As reported by Analysys International via ChinaTechNews, Google has achieved a market share of 30.6%, a historic high for the search engine giant. 

As expected, Baidu is still on top with 59% market share. This is slightly lower than its reported [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/china-search-engine-market-share-1st-qtr-2009-1856.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geo-Targeted LCD Screens for HK Taxis</title>
		<link>http://www.seo-hongkong.com/blog/geo-targeted-lcd-screens-for-hk-taxis-1845.html</link>
		<comments>http://www.seo-hongkong.com/blog/geo-targeted-lcd-screens-for-hk-taxis-1845.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:39:25 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Hong Kong Business]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1845</guid>
		<description><![CDATA[Media reports that Mantise Media, a digital out of home company will now provide geo-targeted advertising solutions via taxi cabs.
Now, move over crab and airplane models.

LCD screens will be attached to taxi tops and each is equipped with a GPS technology that allows alteration of LCD display based on current location of a taxicab equipped [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/geo-targeted-lcd-screens-for-hk-taxis-1845.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Suggest Features</title>
		<link>http://www.seo-hongkong.com/blog/new-google-suggest-features-1713.html</link>
		<comments>http://www.seo-hongkong.com/blog/new-google-suggest-features-1713.html#comments</comments>
		<pubDate>Thu, 21 May 2009 21:23:41 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Suggest]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1713</guid>
		<description><![CDATA[Google has released an update on its Google Suggest service. To the uninformed and unaware, Google Suggest is the application that provides suggested keyword queries once we start typing the first few letters of your search query. To some, it helps save time typing (and retyping when making mistakes). To others it allows them to [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/new-google-suggest-features-1713.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Online Display Ads Attract Search Activity</title>
		<link>http://www.seo-hongkong.com/blog/making-effective-online-display-ads-attract-search-activity-1620.html</link>
		<comments>http://www.seo-hongkong.com/blog/making-effective-online-display-ads-attract-search-activity-1620.html#comments</comments>
		<pubDate>Wed, 13 May 2009 05:39:04 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1620</guid>
		<description><![CDATA[A study by iProspect revealed that there are as many Internet users who respond to online display ads by performing search as those who directly click on the ad. This means that ads are not only meant to be clicked. They also influence netizens on how they behave when using search engines.

Key findings of the [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/making-effective-online-display-ads-attract-search-activity-1620.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Search Engine Market Share in February 2009</title>
		<link>http://www.seo-hongkong.com/blog/search-engine-market-share-in-singapore-in-february-2009-1394.html</link>
		<comments>http://www.seo-hongkong.com/blog/search-engine-market-share-in-singapore-in-february-2009-1394.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:55:42 +0000</pubDate>
		<dc:creator>Elmer W. Cagape</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=1394</guid>
		<description><![CDATA[According to comScore qSearch, 221 million searches were conducted in Singapore in February, a 43-percent increase versus year ago. This represents a 43% hike compared to last year. Are Singaporeans now more reliant on search engines?
Top Search Properties in Singapore by Query Volume February 2009


	
	
		&#160;
		Searches (M)
		Searches / Searcher
		Search Share
	
	
	
		Total Internet
		221
		100
		100%
	
	
		Google Sites
		146
		74.0
		66%
	
	
		Yahoo! Sites
		39
		27.8
		17.4%
	
	
		Baidu
		8
		29.2
		3.8%
	
	
		Microsoft Sites
		5
		7.4
		2.5%
	
	
		Ask Network
		5
		9.2
		2.2%
	
	
		Sohu
		5
		24.2
		2.1%
	
	
		Facebook
		4
		8.0
		1.9%
	
	
		Friendster
		3
		6.6
		1.3%
	
	
		Wikimedia Sites
		1
		5.0
		0.6%
	
	
		Ebay
		1
		8.6
		0.5%
	


Related [...]<p>a</p>
]]></description>
		<wfw:commentRss>http://www.seo-hongkong.com/blog/search-engine-market-share-in-singapore-in-february-2009-1394.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
