<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Quality Score Also Counts Page Load Time</title>
	<atom:link href="http://www.seo-hongkong.com/blog/google-adwords-quality-score-also-counts-page-load-time-485.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog/google-adwords-quality-score-also-counts-page-load-time-485.html</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Slow Loading Pages Might Get Lower Search Rankings</title>
		<link>http://www.seo-hongkong.com/blog/google-adwords-quality-score-also-counts-page-load-time-485.html/comment-page-1#comment-7777</link>
		<dc:creator>Slow Loading Pages Might Get Lower Search Rankings</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=485#comment-7777</guid>
		<description>[...] last year, I wrote about how Google AdWords Quality Score uses page load as a basis for scoring. Loading time [...]</description>
		<content:encoded><![CDATA[<p>[...] last year, I wrote about how Google AdWords Quality Score uses page load as a basis for scoring. Loading time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer W. Cagape</title>
		<link>http://www.seo-hongkong.com/blog/google-adwords-quality-score-also-counts-page-load-time-485.html/comment-page-1#comment-4886</link>
		<dc:creator>Elmer W. Cagape</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=485#comment-4886</guid>
		<description>Probably, if it hasn&#039;t been incorporated within the algorithm already (since we don&#039;t know the exact algorithm). It&#039;s just  that it&#039;s not an often discussed factor on keyword rankings. </description>
		<content:encoded><![CDATA[<p>Probably, if it hasn&#039;t been incorporated within the algorithm already (since we don&#039;t know the exact algorithm). It&#039;s just  that it&#039;s not an often discussed factor on keyword rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.seo-hongkong.com/blog/google-adwords-quality-score-also-counts-page-load-time-485.html/comment-page-1#comment-4884</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 10 Mar 2008 05:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=485#comment-4884</guid>
		<description>Maybe this will be rolled out for natural search in the near future as well?  
 
Everyone has talked about how important Usability is from a search point of view and not just from a users perspective, perhaps this is the first step in how Google is changing their algorithm to accomodate usability and not just relying on our traditional ways of optimising a site. </description>
		<content:encoded><![CDATA[<p>Maybe this will be rolled out for natural search in the near future as well? </p>
<p>Everyone has talked about how important Usability is from a search point of view and not just from a users perspective, perhaps this is the first step in how Google is changing their algorithm to accomodate usability and not just relying on our traditional ways of optimising a site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.seo-hongkong.com @ 2012-02-11 06:49:30 -->
