<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Thoughts on Google Trends for Websites</title>
	<atom:link href="http://www.seo-hongkong.com/blog/my-thoughts-on-google-trends-for-websites-543.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog/my-thoughts-on-google-trends-for-websites-543.html</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob Abdul</title>
		<link>http://www.seo-hongkong.com/blog/my-thoughts-on-google-trends-for-websites-543.html/comment-page-1#comment-7585</link>
		<dc:creator>Rob Abdul</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=543#comment-7585</guid>
		<description>Yes, I think there should be a tool for sites who receice just 100&apos;s of visits per day. </description>
		<content:encoded><![CDATA[<p>Yes, I think there should be a tool for sites who receice just 100&apos;s of visits per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Ideal Ranking Factors for Web and Local Listings</title>
		<link>http://www.seo-hongkong.com/blog/my-thoughts-on-google-trends-for-websites-543.html/comment-page-1#comment-7449</link>
		<dc:creator>My Ideal Ranking Factors for Web and Local Listings</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=543#comment-7449</guid>
		<description>[...] wondering that since Google controls data about real-time queries (and uses this data in tools like Google Trends and Google AdWords Keyword Tool) I am sure there is a way Google can figure out a better way of [...]</description>
		<content:encoded><![CDATA[<p>[...] wondering that since Google controls data about real-time queries (and uses this data in tools like Google Trends and Google AdWords Keyword Tool) I am sure there is a way Google can figure out a better way of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proson</title>
		<link>http://www.seo-hongkong.com/blog/my-thoughts-on-google-trends-for-websites-543.html/comment-page-1#comment-5318</link>
		<dc:creator>proson</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=543#comment-5318</guid>
		<description>interesting. Google traffic data for its own site showed nothing! Anyway, Google has its way to fix that.  
after all creativity does rule in the world of internet. : ) </description>
		<content:encoded><![CDATA[<p>interesting. Google traffic data for its own site showed nothing! Anyway, Google has its way to fix that. </p>
<p>after all creativity does rule in the world of internet. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Bookmarks: Twitter Blogging, Google Bombing and More &#124; SEO Hong Kong &#124; HK Search Marketing and Optimization Blog</title>
		<link>http://www.seo-hongkong.com/blog/my-thoughts-on-google-trends-for-websites-543.html/comment-page-1#comment-5313</link>
		<dc:creator>SEO Bookmarks: Twitter Blogging, Google Bombing and More &#124; SEO Hong Kong &#124; HK Search Marketing and Optimization Blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=543#comment-5313</guid>
		<description>[...] posted an item about my thoughts on Google Trends for Websites and on the issue of not being able to opt-out of this service could mean we must have to bear [...]</description>
		<content:encoded><![CDATA[<p>[...] posted an item about my thoughts on Google Trends for Websites and on the issue of not being able to opt-out of this service could mean we must have to bear [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.seo-hongkong.com @ 2012-02-11 05:25:43 -->
