Singapore Search Engine Market Share in February 2009
According to comScore qSearch, 221 million searches were conducted in Singapore in February, a 43-percent increase versus year ago. This represents a 43% hike compared to last year. Are Singaporeans now more reliant on search engines?
| Searches (M) | Searches / Searcher | Search Share | |
|---|---|---|---|
| Total Internet | 221 | 100 | 100% |
| Google Sites | 146 | 74.0 | 66% |
| Yahoo! Sites | 39 | 27.8 | 17.4% |
| Baidu | 8 | 29.2 | 3.8% |
| Microsoft Sites | 5 | 7.4 | 2.5% |
| Ask Network | 5 | 9.2 | 2.2% |
| Sohu | 5 | 24.2 | 2.1% |
| 4 | 8.0 | 1.9% | |
| Friendster | 3 | 6.6 | 1.3% |
| Wikimedia Sites | 1 | 5.0 | 0.6% |
| Ebay | 1 | 8.6 | 0.5% |





