<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: URL Builder for Google Analytics</title>
	<atom:link href="http://www.seo-hongkong.com/blog/url-builder-for-google-analytics-2857.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-hongkong.com/blog/url-builder-for-google-analytics-2857.html</link>
	<description>Promoting Search Engine Marketing in Hong Kong</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to Track Offline Campaigns for Local SEO</title>
		<link>http://www.seo-hongkong.com/blog/url-builder-for-google-analytics-2857.html/comment-page-1#comment-10056</link>
		<dc:creator>How to Track Offline Campaigns for Local SEO</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2857#comment-10056</guid>
		<description>[...] Marketing Campaigns I&#8217;ve mentioned that it is not only online marketing that can be tracked, offline campaigns can also be monitored in parallel with online counterparts. By doing so, marketers and business owners can now determine [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Campaigns I&#8217;ve mentioned that it is not only online marketing that can be tracked, offline campaigns can also be monitored in parallel with online counterparts. By doing so, marketers and business owners can now determine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer W. Cagape</title>
		<link>http://www.seo-hongkong.com/blog/url-builder-for-google-analytics-2857.html/comment-page-1#comment-8341</link>
		<dc:creator>Elmer W. Cagape</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2857#comment-8341</guid>
		<description>Thanks Jeremy. I haven&apos;t come across anybody&apos;s findings on various marketing channels but it shouldn&apos;t be difficult to implement and find out. </description>
		<content:encoded><![CDATA[<p>Thanks Jeremy. I haven&apos;t come across anybody&apos;s findings on various marketing channels but it shouldn&apos;t be difficult to implement and find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Woolf Text 10</title>
		<link>http://www.seo-hongkong.com/blog/url-builder-for-google-analytics-2857.html/comment-page-1#comment-8334</link>
		<dc:creator>Jeremy Woolf Text 10</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-hongkong.com/blog/?p=2857#comment-8334</guid>
		<description>Elmer - great post. Great to see tools like this are getting us closer to determining the value of our communications efforts in business terms. Are you seeing any anecdotal trend data in terms of priority channels? Would be interested to see how paid search and banners, for example, fare against earned media referrers such as twitter, facebook, forums and blogs. 
 
- Jeremy </description>
		<content:encoded><![CDATA[<p>Elmer &#8211; great post. Great to see tools like this are getting us closer to determining the value of our communications efforts in business terms. Are you seeing any anecdotal trend data in terms of priority channels? Would be interested to see how paid search and banners, for example, fare against earned media referrers such as twitter, facebook, forums and blogs.</p>
<p>- Jeremy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.seo-hongkong.com @ 2012-02-10 14:11:14 -->
